You are in:
Pathogenomics
El MICINN forma parte de la Red del Espacio Europeo de Investigación en Genómica de Microorganismos Patógenos, PathoGenoMics, cuyo objetivo es coordinar las actividades de distintos programas nacionales de investigación en el campo de las enfermedades infecciosas producidas por bacterias y hongos (los virus están excluidos) en los seres humanos, desde un abordaje genómico.
En el marco de PathoGenoMics se han gestionado dos convocatorias de proyectos de investigación en 2006 y 2008 respectivamente. En 2010 se lanza una tercera convocatoria.
Enlaces de interés:
Objetivos de la convocatoria |
Genómica de microorganismos patógenos de humanos: Prevención, diagnóstico, tratamiento y seguimiento de las enfermedades infecciosas humanas |
| Países y organismos participantes | Alemania (BMBF), Austria (BMWF y FWF), Eslovenia (MHEST), España (MICINN), Finlandia (AKA), Francia (ANR), Hungria (OTKA y HAS), Israel (CSMOH) y Portugal (FCT) |
| Fecha de resolución | octubre 2008 |
| Proyectos presentados | 22 (50 pre-proyectos) |
| Proyectos aprobados | 13 |
| Presupuesto total |
16,3 M€
|
| Presupuesto MICINN | 2,0 M€ |
| Grupos de investigación | 77 |
| Grupos españoles | 11 |
| Proyectos con participación española | 7 |
| Proyectos con coordinación española | 2 |
| Títulos de los proyectos aprobados |
Países participantes (*país coordinador)
|
|
| Genome wide screening of the human pathogen Neisseria meningitidis for proteins enhancing serum resistance and evaluation of their vaccine potential | DE* FI FR (+BE) | |
| Functional genomics of host-pathogen interactions using high-throughput screenings: a novel approach towards identifying therapeutic/prophylactic targets | ES* DE FR | |
| Pathogenomic approach to explore the use of bacterial interference as alternative treatment of recurrent urinary tract infections | DE* FI HU IL (+SE) | |
| ADHRES-Signature Project | FR* ES PT (+DK) | |
| SncRNAomics - High throughput comparative sncRNAome analysis in major Gram-positive human pathogenic bacteria: functional characterization by a systems biology approach and peptide nucleic acid drug design | SI* DE FR | |
| TRANSPAT - Transcriptional networks controlling virulence in filamentous fungal pathogens | ES* AT DE FR | |
| The cell wall as a target to improve antifungal therapy against Aspergillosis | DE* ES FR | |
| Pathogenomic of increased Clostridium difficile virulence | SI* AT DE FR PT | |
| ChlamyTrans - Transcriptome-based Monitoring and Eradication of Chronic Chlamydial Infection | AT* DE FI HU | |
| Mechanisms and modulation of innate immune responses to Streptococcus pneumoniae and Streptococcus pyogenes | AT* FI FR | |
| Host-pathogen protein-protein interactomes and their influence on the host metabolome | DE* AT ES FR | |
| Development, prevention and early diagnostic detection of Clostridium difficile-associated pseudomembranous colitis - an interdisciplinary network | DE* AT ES PT | |
| Towards new virulence factors of emerging infectious filamentous fungi using molecular and physiological profiling (typing, chemotaxonomy, proteomics) combined with susceptibility testing and consequences for diagnosis, treatment and prevention of infections | AT* DE ES FR |
Objetivos de la convocatoria |
Genómica de microorganismos patógenos de humanos |
| Países y organismos participantes | Alemania (BMBF), Austria (BMBWK), Eslovenia (MHEST), España (MEC), Finlandia (AKA), Francia (ANR), Israel (CSMOH) y Portugal (FCT) |
| Fecha de resolución | octubre 2006 |
| Proyectos presentados | 44 |
| Proyectos aprobados | 12 |
| Presupuesto total | 16,6 M€ |
| Presupuesto MEC | 1,8 M€ |
| Grupos de investigación | 85 |
| Grupos españoles | 10 |
| Proyectos con participación española | 7 |
| Proyectos con coordinación española | 1 |
| Títulos de los proyectos aprobados |
Países participantes (*país coordinador)
|
|
| HELDIVNET - Parasite and host genetic diversity in Helicobacter infections | DE* FI FR PT | |
| Pneumocystis Pathogenomics: unravelling the Colonization-to-Disease shift | FR* ES (+USA) | |
| FunPath - Genomic Approaches to Unravel the Molecular Mechanisms of Pathogenicity in the Human Fungal Pathogen Candida glabrata | AT* DE ES FR | |
| EPS-Matrix - Exploring Protein Secretion within the bacterial biofilm matrix | FR* ES | |
| Glycoshield -Surface Modulation of the Fungal & Host Response using a Genomic Approach | ES* DE FR | |
| Large scale screening of potential key factors involved in the commensalism / virulence transition of Enterococcus faecalis | FR* DE ES PT | |
| Systematic analyses of kinase and phosphatase function in morphological, environmental, and virulence responses of the human fungal pathogen Candida albicans | FR* DE IL | |
| ECIBUG - European Initiative to Fight Chlamydial Infections by Unbiased Genomics | AT* DE FI FR | |
| A comparative molecular analysis of GAS and GBS pathogenesis | FR* DE IL | |
| Deciphering the intersection of commensal and extraintestinal pathogenic E. coli | DE* FI FR IL (+HU +SE) | |
| RNAi-Net - A global RNAi approach to unravel eukaryotic host functions that modulate bacterial infections | AT* DE ES FI FR IL PT | |
| SPATELIS - Spatio-temporal analysis of Listeria-host protein interactions | DE*/ FR* ES IL PT |